<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>SME-in-a-Box</title>
	<atom:link href="http://www.sme-in-a-box.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sme-in-a-box.org</link>
	<description>Tracking open source business applications</description>
	<pubDate>Tue, 08 Jul 2008 06:56:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>WebERP 3.09</title>
		<link>http://www.sme-in-a-box.org/2008/06/28/weberp-309/</link>
		<comments>http://www.sme-in-a-box.org/2008/06/28/weberp-309/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 06:37:16 +0000</pubDate>
		<dc:creator>dominique</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[WebERP]]></category>

		<guid isPermaLink="false">http://www.sme-in-a-box.org/?p=90</guid>
		<description><![CDATA[WebERP is prominently featured on this site.  Happy to announce that WebERP 3.09 has just been released.  New features with this version:
Multi-currency bank accounts, with revaluation of foreign currency balances
Automatic retrievable of European Central Bank exchange rates
Audit Trail logging of which users performed which functions at the transaction level
An API to allow external applications to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weberp.org">WebERP</a> is prominently featured on this site.  Happy to announce that WebERP 3.09 has just been released.  New features with this version:</p>
<p>Multi-currency bank accounts, with revaluation of foreign currency balances<br />
Automatic retrievable of European Central Bank exchange rates<br />
Audit Trail logging of which users performed which functions at the transaction level<br />
An API to allow external applications to retrieve webERP data - after authenticationAn xml-rpc interface to the API<br />
Improved error handling in many scripts to highlight the field at issue. Code to limit the possibility for XSS attacks<br />
Option to prevent the system from allowing inventory to go negative</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sme-in-a-box.org/2008/06/28/weberp-309/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OrangeHRM v2.3</title>
		<link>http://www.sme-in-a-box.org/2008/06/19/orangehrm-v23/</link>
		<comments>http://www.sme-in-a-box.org/2008/06/19/orangehrm-v23/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 06:13:50 +0000</pubDate>
		<dc:creator>dominique</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Human Resources Management]]></category>

		<guid isPermaLink="false">http://www.sme-in-a-box.org/2008/06/19/orangehrm-v23/</guid>
		<description><![CDATA[OrangeHRM has just released v2.3 of its human resources management software.  The latest version introduces the Benefit Module which comprises of the comprehensive Health Saving Plans.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://orangehrm.com">OrangeHRM</a> has just released v2.3 of its human resources management software.  The latest version introduces the Benefit Module which comprises of the comprehensive Health Saving Plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sme-in-a-box.org/2008/06/19/orangehrm-v23/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exero CMS 1.0.1.1</title>
		<link>http://www.sme-in-a-box.org/2008/06/18/exero-cms-1011/</link>
		<comments>http://www.sme-in-a-box.org/2008/06/18/exero-cms-1011/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 06:54:45 +0000</pubDate>
		<dc:creator>dominique</dc:creator>
		
		<category><![CDATA[Content Management]]></category>

		<category><![CDATA[Exero]]></category>

		<guid isPermaLink="false">http://www.sme-in-a-box.org/?p=92</guid>
		<description><![CDATA[Exero is a content management system that runs on PHP, Mod_Rewrite, the MySQL Database. Exero CMS has an easy to use AdminCP that allows the admin to create/edit or delete Pages, Blocks and Items(links,images,polls) and Modules.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://sourceforge.net/projects/exerocms/">Exero</a> is a content management system that runs on PHP, Mod_Rewrite, the MySQL Database. Exero CMS has an easy to use AdminCP that allows the admin to create/edit or delete Pages, Blocks and Items(links,images,polls) and Modules.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sme-in-a-box.org/2008/06/18/exero-cms-1011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JUCE 1.46</title>
		<link>http://www.sme-in-a-box.org/2008/06/18/juce-146/</link>
		<comments>http://www.sme-in-a-box.org/2008/06/18/juce-146/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 06:48:39 +0000</pubDate>
		<dc:creator>dominique</dc:creator>
		
		<category><![CDATA[Application Development]]></category>

		<category><![CDATA[JUCE]]></category>

		<guid isPermaLink="false">http://www.sme-in-a-box.org/?p=91</guid>
		<description><![CDATA[JUCE is a C++ toolkit for building cross-platform applications on PC/Mac/Linux. Particularly good for complex, customised GUIs and audio/midi processing, it also includes a vast range of classes to help with all your day-to-day programming tasks. 
The aim of Juce is to allow software to be written such that the same source code will compile [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rawmaterialsoftware.com/juce">JUCE</a> is a C++ toolkit for building cross-platform applications on PC/Mac/Linux. Particularly good for complex, customised GUIs and audio/midi processing, it also includes a vast range of classes to help with all your day-to-day programming tasks. </p>
<p>The aim of Juce is to allow software to be written such that the same source code will compile and run identically on Windows, Mac OS X and Linux platforms. It supports various development environments and compilers, such as GCC, Xcode and Visual Studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sme-in-a-box.org/2008/06/18/juce-146/feed/</wfw:commentRss>
		</item>
		<item>
		<title>opentaps Open Source ERP + CRM 1.0.1</title>
		<link>http://www.sme-in-a-box.org/2008/06/07/opentaps-open-source-erp-crm-101/</link>
		<comments>http://www.sme-in-a-box.org/2008/06/07/opentaps-open-source-erp-crm-101/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 03:08:09 +0000</pubDate>
		<dc:creator>dominique</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Enterprise Resource Planning]]></category>

		<category><![CDATA[opentaps]]></category>

		<guid isPermaLink="false">http://www.sme-in-a-box.org/2008/06/07/opentaps-open-source-erp-crm-101/</guid>
		<description><![CDATA[opentaps is an ERP and CRM suite, including e-commerce, inventory, warehouse, order, customer management, general ledger, MRP, and POS.It is built on top of several components, including Apache Geronimo, Tomcat, and OFBiz  
It also has business intellgence components built on Pentaho and JasperReports.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opentaps.org/">opentaps</a> is an ERP and CRM suite, including e-commerce, inventory, warehouse, order, customer management, general ledger, MRP, and POS.It is built on top of several components, including Apache Geronimo, Tomcat, and OFBiz  </p>
<p>It also has business intellgence components built on Pentaho and JasperReports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sme-in-a-box.org/2008/06/07/opentaps-open-source-erp-crm-101/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CuteFlow 2.10.2</title>
		<link>http://www.sme-in-a-box.org/2008/06/07/cuteflow-2102/</link>
		<comments>http://www.sme-in-a-box.org/2008/06/07/cuteflow-2102/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 03:02:40 +0000</pubDate>
		<dc:creator>dominique</dc:creator>
		
		<category><![CDATA[Workflow]]></category>

		<category><![CDATA[CuteFlow]]></category>

		<guid isPermaLink="false">http://www.sme-in-a-box.org/2008/06/07/cuteflow-2102/</guid>
		<description><![CDATA[CuteFlow is a web-based document circulation / workflow tool. Users are able to define &#8220;documents&#8221; which are send step by step to every user in a list.  A document can be assembled from input fields of different types. The fields can be filled with values by the receiver of the document directly in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cuteflow.org">CuteFlow</a> is a web-based document circulation / workflow tool. Users are able to define &#8220;documents&#8221; which are send step by step to every user in a list.  A document can be assembled from input fields of different types. The fields can be filled with values by the receiver of the document directly in the user&#8217;s email client.  It runs on PHP and MySQL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sme-in-a-box.org/2008/06/07/cuteflow-2102/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PostBooks 3.0 Release Candidate</title>
		<link>http://www.sme-in-a-box.org/2008/06/07/postbooks-30-release-candidate/</link>
		<comments>http://www.sme-in-a-box.org/2008/06/07/postbooks-30-release-candidate/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 03:00:10 +0000</pubDate>
		<dc:creator>dominique</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[Enterprise Resource Planning]]></category>

		<category><![CDATA[PostBooks]]></category>

		<category><![CDATA[PostgreSQL]]></category>

		<guid isPermaLink="false">http://www.sme-in-a-box.org/2008/06/07/postbooks-30-release-candidate/</guid>
		<description><![CDATA[PostBooks from xTuple is a fully-integrated ERP, RM, and accounting system for small to midsized businesses.  It uses a Qt interface and runs on several platforms, including Linux, Windows, and Mac.
Postbooks includes the following modules:

Accounting (general ledger, accounts receivable and payable, bank reconciliation, financial reporting)
Sales (quotes, order entry, sales reporting, shipping)
CRM (universal address book, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xtuple.com/postbooks">PostBooks</a> from <a href="http://www.xtuple.com">xTuple</a> is a fully-integrated ERP, RM, and accounting system for small to midsized businesses.  It uses a Qt interface and runs on several platforms, including Linux, Windows, and Mac.</p>
<p>Postbooks includes the following modules:</p>
<ul>
<li>Accounting (general ledger, accounts receivable and payable, bank reconciliation, financial reporting)</li>
<li>Sales (quotes, order entry, sales reporting, shipping)</li>
<li>CRM (universal address book, incident management, opportunity management, to-do lists, project management)</li>
<li>Purchasing (purchase orders, receiving, vendor reporting)</li>
<li>Product Definition (items, infinite-level bills of material)</li>
<li>Inventory (multiple locations, other advanced warehouse features)</li>
<li>Light Manufacturing (work orders, strong support for make-to-order)</li>
<li>OpenRPT open source report writer</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sme-in-a-box.org/2008/06/07/postbooks-30-release-candidate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OpenBravo POS 2.10</title>
		<link>http://www.sme-in-a-box.org/2008/06/03/openbravo-pos-210/</link>
		<comments>http://www.sme-in-a-box.org/2008/06/03/openbravo-pos-210/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 10:53:11 +0000</pubDate>
		<dc:creator>dominique</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[Openbravo]]></category>

		<guid isPermaLink="false">http://www.sme-in-a-box.org/?p=75</guid>
		<description><![CDATA[We&#8217;ve mentioned OpenBravo here before.  Just a quick note to say that the OpenBravo team has released version 2.10.
Openbravo POS is a point of sale application designed for touch screens, supports ESC/POS ticket printers, customer displays and barcode scanners. It is multiuser providing product entry forms, reports and charts.
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve mentioned OpenBravo <a href="http://www.sme-in-a-box.org/2008/05/14/openbravo-erp-r235-maintenance-pack-4/">here</a> before.  Just a quick note to say that the OpenBravo team has released version 2.10.</p>
<p><a href="http://www.openbravo.com">Openbravo POS</a> is a point of sale application designed for touch screens, supports ESC/POS ticket printers, customer displays and barcode scanners. It is multiuser providing product entry forms, reports and charts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sme-in-a-box.org/2008/06/03/openbravo-pos-210/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ProcessMaker</title>
		<link>http://www.sme-in-a-box.org/2008/06/03/processmaker/</link>
		<comments>http://www.sme-in-a-box.org/2008/06/03/processmaker/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 10:50:24 +0000</pubDate>
		<dc:creator>dominique</dc:creator>
		
		<category><![CDATA[Workflow]]></category>

		<category><![CDATA[ProcessMaker]]></category>

		<guid isPermaLink="false">http://www.sme-in-a-box.org/?p=74</guid>
		<description><![CDATA[From Linux.com, a short entry on an open source workflow manager:
ProcessMaker is an open source workflow manager that works either on the client side or as a hosted application. Founder Brian Reale began developing ProcessMaker in 2002 after working with the South American Telecommunications Regulatory Institution to create a &#8220;paperless office.&#8221; Once that system was [...]]]></description>
			<content:encoded><![CDATA[<p>From Linux.com, <a href="http://www.linux.com/feature/136272">a short entry on an open source workflow manager:</a></p>
<blockquote><p><a href="http://www.processmaker.com/" target="_blank">ProcessMaker</a> is an open source workflow manager that works either on the client side or as a hosted application. Founder Brian Reale began developing ProcessMaker in 2002 after working with the South American Telecommunications Regulatory Institution to create a &#8220;paperless office.&#8221; Once that system was deployed, Reale thought he could create an affordable standalone product that would make it easy for users to eliminate paperwork and create a more efficient workplace. Reale built the new product using open source software, and has licensed it under the GPLv3.</p></blockquote>
<p><span id="more-74"></span>Additional info from the ProcessMaker website:</p>
<blockquote><p><strong>ProcessMaker</strong> is a commercial open source workflow and business process management software suite that allows private and public organizations to automate document-intensive, approval-based processes across systems including finance, HR, and operations. Entirely web-based, it allows users across multiple sites to create and share workflows, customize forms, manage processes, and enhance reporting.<br />
ProcessMaker includes tools to design forms, create documents, assign roles and users, create routing rules, interconnect with third-party systems including business intelligence (BI), document management (DMS), content management (CMS), and enterprise resource planning (ERP) systems through a service oriented architecture (SOA), and to map business processes quickly and easily. <strong><br />
</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sme-in-a-box.org/2008/06/03/processmaker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Contineo v3.0.3</title>
		<link>http://www.sme-in-a-box.org/2008/05/26/contineo-v303/</link>
		<comments>http://www.sme-in-a-box.org/2008/05/26/contineo-v303/#comments</comments>
		<pubDate>Mon, 26 May 2008 10:30:39 +0000</pubDate>
		<dc:creator>dominique</dc:creator>
		
		<category><![CDATA[Content Management]]></category>

		<category><![CDATA[Contineo]]></category>

		<guid isPermaLink="false">http://www.sme-in-a-box.org/2008/05/26/contineo-v303/</guid>
		<description><![CDATA[Contineo is a web-based document management system written in Java.  It incorporates a search engine, a web-service interface, and versioning.  Its front end uses AJAX and promises a better end-user experience.
A key feature of Contineo is full-text recognition, which allows it to search through almost all types of document formats, including PDF, Postscript, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://contineo.wikispaces.com">Contineo</a> is a web-based document management system written in Java.  It incorporates a search engine, a web-service interface, and versioning.  Its front end uses AJAX and promises a better end-user experience.</p>
<p>A key feature of Contineo is full-text recognition, which allows it to search through almost all types of document formats, including PDF, Postscript, OpenOffice.org, and Microsoft Office.  Its search capability also includes fuzzy search.</p>
<p><a href="http://sourceforge.net/forum/forum.php?forum_id=827022">Version 3.0.3 is now available for download.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sme-in-a-box.org/2008/05/26/contineo-v303/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
